Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25 mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Average | Record | |||||||||
Min | Max | Min | Max | am | pm | |||||
Jan | 4 | 5 | 11 | -5 | 19 | - | 85 | 68 | 71 | 8 |
Feb | 4 | 5 | 13 | -6 | 20 | - | 86 | 64 | 62 | 9 |
March | 6 | 7 | 15 | -2 | 23 | - | 83 | 56 | 57 | 8 |
April | 7 | 10 | 19 | 1 | 26 | - | 83 | 54 | 51 | 6 |
May | 8 | 13 | 23 | 3 | 31 | - | 77 | 54 | 46 | 5 |
June | 9 | 17 | 28 | 10 | 36 | Medium | 74 | 48 | 37 | 4 |
July | 11 | 20 | 30 | 12 | 36 | Medium | 70 | 42 | 15 | 1 |
Aug | 10 | 20 | 30 | 12 | 40 | Medium | 73 | 43 | 21 | 2 |
Sept | 8 | 17 | 26 | 11 | 33 | Moderate | 83 | 50 | 63 | 5 |
Oct | 6 | 13 | 22 | 4 | 29 | - | 86 | 59 | 99 | 8 |
Nov | 4 | 9 | 16 | -1 | 23 | - | 87 | 66 | 129 | 11 |
Dec | 4 | 6 | 13 | -3 | 19 | - | 85 | 70 | 93 | 10 |
Above is the average precipitation and temperature in Rome, Italy.
Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25 mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Average | Record | |||||||||
Min | Max | Min | Max | am | pm | |||||
Jan | 5 | 6 | 13 | -2 | 23 | - | 74 | 61 | 31 | 5 |
Feb | 6 | 7 | 14 | -7 | 21 | - | 71 | 58 | 39 | 5 |
March | 6 | 9 | 16 | 1 | 24 | - | 75 | 60 | 48 | 8 |
April | 7 | 11 | 18 | 4 | 28 | - | 73 | 59 | 43 | 9 |
May | 8 | 14 | 21 | 5 | 32 | - | 72 | 59 | 54 | 8 |
June | 9 | 18 | 25 | 11 | 35 | Moderate | 68 | 59 | 37 | 6 |
July | 10 | 21 | 28 | 14 | 35 | Medium | 70 | 59 | 27 | 4 |
Aug | 9 | 21 | 28 | 13 | 36 | Medium | 75 | 63 | 49 | 6 |
Sept | 7 | 19 | 25 | 10 | 32 | Moderate | 79 | 66 | 76 | 7 |
Oct | 5 | 15 | 21 | 5 | 28 | - | 77 | 64 | 86 | 9 |
Nov | 4 | 11 | 16 | 3 | 25 | - | 75 | 64 | 52 | 6 |
Dec | 4 | 8 | 13 | -3 | 21 | - | 72 | 62 | 45 | 6 |
Above is the average precipitation and temperature of Barcelona, Spain.
Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25 mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Average | Record | |||||||||
Min | Max | Min | Max | am | pm | |||||
Jan | 5 | 7 | 13 | -2 | 26 | - | 85 | 69 | 119 | 11 |
Feb | 7 | 8 | 15 | 1 | 27 | - | 84 | 66 | 97 | 11 |
March | 8 | 9 | 16 | 1 | 30 | - | 83 | 61 | 79 | 10 |
April | 10 | 9 | 17 | 4 | 32 | - | 83 | 61 | 38 | 6 |
May | 11 | 11 | 17 | 6 | 36 | - | 85 | 62 | 18 | 4 |
June | 11 | 11 | 19 | 8 | 38 | - | 88 | 64 | 3 | 2 |
July | 10 | 12 | 18 | 8 | 37 | - | 91 | 69 | 0 | 0 |
Aug | 9 | 12 | 18 | 8 | 33 | - | 92 | 70 | 0 | 0 |
Sept | 9 | 13 | 21 | 8 | 38 | - | 88 | 63 | 8 | 2 |
Oct | 8 | 12 | 20 | 6 | 36 | - | 85 | 58 | 25 | 4 |
Nov | 7 | 11 | 17 | 3 | 28 | - | 83 | 60 | 64 | 7 |
Dec | 6 | 8 | 14 | -3 | 23 | - | 83 | 68 | 112 | 10 |
Above is the average precipitation and temperature of San Fransisco, California.
No comments:
Post a Comment